skip navigation

Team Stats

Score by Half

 Team 1 2  Total
We Peaked in High School 0 15 15
Pathetico Madrid 0 4 4
Dream Team 0 6 6
Sockers 0 0 0
Taco Shots 0 0 0
Old Friends FC 0 5 5

Individual

 Team  GP  G  A  YC  RC
Dream Team 5 0 0 9 3
Old Friends FC 5 0 0 6 2
Sockers 5 0 0 0 0
Taco Shots 5 0 0 0 0
Pathetico Madrid 5 0 0 1 0
We Peaked in High School 5 0 0 0 0

Goalkeeper

Team Stats

Score by Half

 Team 1 2  Total
We Peaked in High School 0 15 15
Pathetico Madrid 0 4 4
Dream Team 0 6 6
Sockers 0 0 0
Taco Shots 0 0 0
Old Friends FC 0 5 5

Individual

 Team  GP  G  A  YC  RC
Dream Team 5 0 0 9 3
Old Friends FC 5 0 0 6 2
Taco Shots 5 0 0 0 0
Pathetico Madrid 5 0 0 1 0
We Peaked in High School 5 0 0 0 0
Sockers 5 0 0 0 0

Goalkeeper